| Broker | Analysts | Target Price | Recommendations | Date |
|---|---|---|---|---|
| Intesa Sanpaolo | Gabriele Berti | € 9,00 | BUY | 19/05/2026 |
| Intermonte | Pietro Nargi Andrea Randone | € 8,20 | OUTPERFORM | 19/05/2026 |
| Kepler Cheuvreux | Tommaso Nieddu | € 7,00 | BUY | 19/05/2026 |
| Intesa Sanpaolo | Gabriele Berti | € 8,70 | BUY | 14/05/2026 |
| Intesa Sanpaolo | Gabriele Berti | € 8,70 | BUY | 23/03/2026 |
| Intermonte | Pietro Nargi Andrea Randone | € 8,00 | OUTPERFORM | 12/03/2026 |
| Kepler Cheuvreux | Tommaso Nieddu | € 6,00 | BUY | 09/03/2026 |
| Intermonte | Pietro Nargi Andrea Randone | € 8,60 | OUTPERFORM | 13/11/2025 |
| Intermonte | Pietro Nargi Andrea Randone | € 8,60 | OUTPERFORM | 31/10/2025 |
| Intermonte | Pietro Nargi Andrea Randone | € 8,60 | OUTPERFORM | 11/09/2025 |
| Intermonte | Pietro Nargi Andrea Randone | € 8,40 | OUTPERFORM | 19/05/2025 |
| Stifel | Diego Esteban | € 8,00 | BUY | 31/03/2025 |
| Intermonte | Pietro Nargi Andrea Randone | € 7,00 | OUTPERFORM | 17/03/2025 |
| Intermonte | Pietro Nargi Andrea Randone | € 6,00 | OUTPERFORM | 19/11/2024 |
| Intermonte | Pietro Nargi Andrea Randone | € 5,25 | OUTPERFORM | 24/09/2024 |
| Intermonte | Pietro Nargi Andrea Randone | € 5,10 | OUTPERFORM | 08/08/2024 |
